Family Suite „Standard“
ca. 30 – 35 m², 2 bedrooms, 1 children’s room, for 3 – 5 persons
Summer Prices 2013
| Season A | Season B | Season C | |
| 18.05. – 01.06.2013 31.08. - 07.09. 2013 | 01.06. – 29.06. 2013 07.09. - 19. 10. 2013 | 29.06. – 31.08.2013 | |
| fam. / week, all inclusive | € 1.399,- | € 1.310,- | € 1.620,- |
| adult / day, incl. half board | € 79,- | € 75,- | € 98,- |
Winter Prices 2013/2014
| New Year´s Week | High Season | Shoulder Season | Low season | |
| 28.12.2013 - 04.01. 2014 | 15.02. - 01.03.2014 | 20.12. - 28.12.2013 | 04.01. - 01.02.2014 | |
| 01.02. - 08.02.2014 | 08.02. - 15.02.2014 | |||
| 01.03. - 08.03.2014 | 08.03. - 22.03.2014 | |||
| adult /day, incl. half board | € 169,00 | € 166,- | € 134,- | € 111,- |



