Winter Prices 2011/2012
All prices per adult/day in Euros, incl. gourmet half board and free use of the wellness area with outdoor pool, 3 saunas and the techno gym fitness room. Free wireless LAN available in the whole building. 2 adults will be charged per room before children prices apply. If you only wish to have breakfast € 10,- will be subtracted from your bill per person/day.
Seasonal Prices
| Season A | Season B | Season C | |
| 30.12.2011 – 07.01.2012 | 23.12.2011 – 30.12.2011 | 07.01.2012 – 04.02.2012 | |
| 18.02.2012 – 25.02.2012 | 04.02.2012 – 11.02.2012 | 11.02.2012 – 18.02.2012 | |
| 25.02.2012 – 03.03.2012 | 03.03.2012 – 15.04.2012 | ||
| Single room, w/o balcony, northside | € 142,- | € 113,- | € 98,- |
| Single suite w/ 2 small bedrooms | € 142,- | € 113,- | € 98,- |
| Single room “South” w/ south balcony | € 146,- | € 125,- | € 110,- |
| Double room “Standard” | € 121,- | € 99,- | € 85,- |
| Family room “Classic” | € 137,- | € 110,- | € 94,- |
| Family room “Exclusive” | € 157,- | € 122,- | €102,- |
| Family suite “Standard” w/o balcony | € 160,- | € 124,- | € 105,- |
| Zirben suite “North” & “West” | € 167,- | € 130,- | € 110,- |
| Family suite “Classic” w/ south balcony | € 167,- | € 130,- | € 110,- |
| Zirben suite XL “South” | € 197,- | € 158,- | € 135,- |
| Family suite “Romantic” | € 167,- | € 130,- | € 110,- |
| Family studio “Exclusive” | € 167,- | € 130,- | € 110,- |
| Family suite “Exclusive” | € 197,- | € 158,- | € 135,- |
| Our “Tower room” | € 173-, | € 137,- | € 119,- |
Rates for children per day for every further child
| years | Season A: | Season B: | Season C: |
| 0 - 2 | € 15,- | € 10,- | € 10,- |
| 3 - 5 | € 45,- | € 45,- | € 15,- |
| 6 - 11 | € 65,- | € 60,- | € 40,- |
| 12 - 13 | € 80,- | € 75,- | € 55,- |
| from 14 or 3. adult | € 90,- | € 85,- | € 65,- |
Kids ALL INCLUSIVE:
Breakfast, lunch and dinner as well as soft drinks from the kids bar all day are always inclusive for our small guests. Furthermore the kids will be looked after daily in our Kids Club.
